Usage Statistics for asianet.com

Summary Period: April 2006
Generated 01-May-2006 00:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 163262
Total Files 129362
Total Pages 29717
Total Visits 13211
Total KBytes 404349
Total Unique Sites 8815
Total Unique URLs 322
Total Unique Referrers 202
Total Unique Usernames 1
Total Unique User Agents 913
. Avg Max
Hits per Hour 226 1128
Hits per Day 5442 11746
Files per Day 4312 9173
Pages per Day 990 2292
Visits per Day 440 717
KBytes per Day 13478 31031
Hits by Response Code
Code 200 - OK 129362
Code 206 - Partial Content 699
Code 301 - Moved Permanently 11
Code 304 - Not Modified 29830
Code 401 - Unauthorized 47
Code 404 - Not Found 3284
Code 405 - Method Not Allowed 26
Code 500 - Internal Server Error 3

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 2316 1.42% 1822 1.41% 447 1.50% 367 2.78% 402 4.56% 6744 1.67%
2 1918 1.17% 1555 1.20% 365 1.23% 302 2.29% 331 3.75% 5684 1.41%
3 2489 1.52% 1894 1.46% 467 1.57% 390 2.95% 419 4.75% 6988 1.73%
4 2405 1.47% 1909 1.48% 483 1.63% 402 3.04% 426 4.83% 6959 1.72%
5 2767 1.69% 2081 1.61% 528 1.78% 425 3.22% 433 4.91% 7758 1.92%
6 2850 1.75% 2123 1.64% 556 1.87% 440 3.33% 465 5.28% 7820 1.93%
7 2627 1.61% 1941 1.50% 518 1.74% 397 3.01% 422 4.79% 7246 1.79%
8 2275 1.39% 1687 1.30% 449 1.51% 345 2.61% 368 4.17% 6241 1.54%
9 1980 1.21% 1602 1.24% 364 1.22% 315 2.38% 353 4.00% 5990 1.48%
10 2612 1.60% 1981 1.53% 498 1.68% 409 3.10% 431 4.89% 7310 1.81%
11 2470 1.51% 1957 1.51% 494 1.66% 405 3.07% 428 4.86% 7254 1.79%
12 2487 1.52% 1984 1.53% 468 1.57% 405 3.07% 441 5.00% 7397 1.83%
13 2393 1.47% 1832 1.42% 439 1.48% 374 2.83% 423 4.80% 6868 1.70%
14 3231 1.98% 2218 1.71% 482 1.62% 316 2.39% 354 4.02% 10153 2.51%
15 5272 3.23% 4485 3.47% 714 2.40% 319 2.41% 405 4.59% 8465 2.09%
16 5603 3.43% 4963 3.84% 769 2.59% 353 2.67% 433 4.91% 12393 3.06%
17 7181 4.40% 5974 4.62% 1034 3.48% 409 3.10% 447 5.07% 23552 5.82%
18 7185 4.40% 6260 4.84% 1013 3.41% 441 3.34% 460 5.22% 17484 4.32%
19 9462 5.80% 6879 5.32% 1366 4.60% 462 3.50% 483 5.48% 30656 7.58%
20 8617 5.28% 7169 5.54% 1672 5.63% 499 3.78% 476 5.40% 17812 4.41%
21 9202 5.64% 6853 5.30% 1682 5.66% 485 3.67% 472 5.35% 19262 4.76%
22 11746 7.19% 9173 7.09% 2292 7.71% 717 5.43% 601 6.82% 23727 5.87%
23 7494 4.59% 5816 4.50% 1544 5.20% 494 3.74% 450 5.10% 14144 3.50%
24 10410 6.38% 7864 6.08% 1973 6.64% 653 4.94% 579 6.57% 31031 7.67%
25 9212 5.64% 7601 5.88% 1760 5.92% 595 4.50% 579 6.57% 25080 6.20%
26 8093 4.96% 6175 4.77% 1679 5.65% 517 3.91% 467 5.30% 14874 3.68%
27 8742 5.35% 7124 5.51% 1684 5.67% 584 4.42% 496 5.63% 22665 5.61%
28 7903 4.84% 6410 4.96% 1485 5.00% 505 3.82% 473 5.37% 21341 5.28%
29 7229 4.43% 5975 4.62% 1452 4.89% 561 4.25% 475 5.39% 10620 2.63%
30 5091 3.12% 4055 3.13% 1040 3.50% 331 2.51% 310 3.52% 10832 2.68%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 353 0.22% 7 227 0.18% 2 62 0.21% 20 598 0.15%
1 275 8277 5.07% 197 5927 4.58% 50 1523 5.13% 654 19616 4.85%
2 308 9250 5.67% 248 7468 5.77% 56 1697 5.71% 694 20819 5.15%
3 294 8820 5.40% 228 6856 5.30% 54 1626 5.47% 618 18548 4.59%
4 336 10102 6.19% 266 7985 6.17% 63 1914 6.44% 716 21488 5.31%
5 354 10639 6.52% 285 8561 6.62% 63 1899 6.39% 654 19629 4.85%
6 356 10690 6.55% 288 8642 6.68% 64 1946 6.55% 693 20795 5.14%
7 342 10280 6.30% 273 8197 6.34% 60 1822 6.13% 711 21326 5.27%
8 308 9254 5.67% 242 7280 5.63% 59 1785 6.01% 614 18424 4.56%
9 306 9204 5.64% 257 7737 5.98% 56 1702 5.73% 775 23249 5.75%
10 299 8993 5.51% 247 7425 5.74% 61 1834 6.17% 810 24300 6.01%
11 270 8108 4.97% 225 6754 5.22% 49 1488 5.01% 614 18422 4.56%
12 269 8093 4.96% 220 6604 5.11% 48 1448 4.87% 640 19192 4.75%
13 242 7268 4.45% 198 5957 4.60% 44 1332 4.48% 507 15205 3.76%
14 209 6281 3.85% 164 4944 3.82% 38 1168 3.93% 869 26074 6.45%
15 173 5208 3.19% 133 4017 3.11% 29 899 3.03% 374 11234 2.78%
16 132 3960 2.43% 104 3128 2.42% 23 705 2.37% 303 9098 2.25%
17 97 2911 1.78% 81 2437 1.88% 17 512 1.72% 205 6153 1.52%
18 84 2532 1.55% 69 2092 1.62% 14 443 1.49% 275 8256 2.04%
19 108 3265 2.00% 70 2109 1.63% 16 492 1.66% 392 11752 2.91%
20 100 3011 1.84% 76 2302 1.78% 16 500 1.68% 472 14172 3.50%
21 168 5063 3.10% 124 3735 2.89% 30 921 3.10% 632 18958 4.69%
22 180 5426 3.32% 136 4088 3.16% 28 845 2.84% 796 23866 5.90%
23 209 6274 3.84% 163 4890 3.78% 38 1154 3.88% 439 13176 3.26%

Top 30 of 322 Total URLs
# Hits KBytes URL
1 12981 7.95% 79910 19.76% /
2 6876 4.21% 2958 0.73% /_themes/blueprnt/blutextb.gif
3 6852 4.20% 1193 0.30% /_derived/feedback.htm_cmp_blueprnt110_gbtn.gif
4 6850 4.20% 1107 0.27% /_derived/search.htm_cmp_blueprnt110_gbtn.gif
5 6844 4.19% 1051 0.26% /_derived/home_cmp_blueprnt110_gbtn.gif
6 6841 4.19% 1153 0.29% /_derived/toc.htm_cmp_blueprnt110_gbtn.gif
7 6819 4.18% 32277 7.98% /_borders/Asianet Blue Logo.jpg
8 6787 4.16% 1507 0.37% /images/undercon.gif
9 6668 4.08% 2768 0.68% /_derived/products.htm_cmp_blueprnt110_vbtn.gif
10 6603 4.04% 12398 3.07% /_derived/
11 6567 4.02% 2732 0.68% /_derived/services.htm_cmp_blueprnt110_vbtn.gif
12 6437 3.94% 2979 0.74% /_derived/products.htm_cmp_blueprnt110_vbtn_a.gif
13 6437 3.94% 3041 0.75% /_themes/blueprnt/bluhorsa.gif
14 6407 3.92% 2997 0.74% /_derived/services.htm_cmp_blueprnt110_vbtn_a.gif
15 6023 3.69% 4370 1.08% /_vti_bin/fpcount.exe/
16 5652 3.46% 69693 17.24% /widgets/gen_2.1.gif
17 5327 3.26% 7790 1.93% /widgets/gen_3.1.gif
18 5324 3.26% 541 0.13% /widgets/gen_0.1.gif
19 5274 3.23% 233 0.06% /widgets/gen_1.1.gif
20 5205 3.19% 204 0.05% /widgets/spacer.gif
21 4780 2.93% 1859 0.46% /_derived/Laonet Magazine.htm_cmp_blueprnt110_vbtn.gif
22 4679 2.87% 1956 0.48% /_derived/Laonet Magazine.htm_cmp_blueprnt110_vbtn_a.gif
23 1786 1.09% 612 0.15% /_derived/news.htm_cmp_blueprnt110_vbtn.gif
24 1733 1.06% 648 0.16% /_derived/news.htm_cmp_blueprnt110_vbtn_a.gif
25 722 0.44% 20819 5.15% /_vti_bin/_vti_aut/author.exe
26 704 0.43% 604 0.15% /laonet.htm
27 496 0.30% 32 0.01% /robots.txt
28 483 0.30% 9975 2.47% /toc.htm
29 468 0.29% 82 0.02% /_themes/blueprnt/blubul1a.gif
30 433 0.27% 2190 0.54% /search.htm

Top 10 of 322 Total URLs By KBytes
# Hits KBytes URL
1 12981 7.95% 79910 19.76% /
2 5652 3.46% 69693 17.24% /widgets/gen_2.1.gif
3 6819 4.18% 32277 7.98% /_borders/Asianet Blue Logo.jpg
4 722 0.44% 20819 5.15% /_vti_bin/_vti_aut/author.exe
5 6603 4.04% 12398 3.07% /_derived/
6 66 0.04% 10493 2.60% /ISSUE 102/0102p85-88 Community News.pdf
7 483 0.30% 9975 2.47% /toc.htm
8 103 0.06% 9166 2.27% /ISSUE 102/0102p8-9 Cover Story.pdf
9 68 0.04% 9083 2.25% /ISSUE 102/Issue 2 pg 3-4Contents.pdf
10 5327 3.26% 7790 1.93% /widgets/gen_3.1.gif

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 12981 7.95% 11105 85.49% /
2 6023 3.69% 788 6.07% /_vti_bin/fpcount.exe/
3 6603 4.04% 682 5.25% /_derived/
4 704 0.43% 196 1.51% /laonet.htm
5 433 0.27% 38 0.29% /search.htm
6 483 0.30% 32 0.25% /toc.htm
7 347 0.21% 29 0.22% /_vti_bin/shtml.exe/search.htm
8 99 0.06% 24 0.18% /pr01.htm
9 66 0.04% 23 0.18% /news.htm
10 253 0.15% 20 0.15% /feedback.htm

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 12981 7.95% 5462 42.04% /
2 6023 3.69% 4010 30.87% /_vti_bin/fpcount.exe/
3 6603 4.04% 1943 14.96% /_derived/
4 704 0.43% 646 4.97% /laonet.htm
5 483 0.30% 207 1.59% /toc.htm
6 433 0.27% 125 0.96% /search.htm
7 347 0.21% 117 0.90% /_vti_bin/shtml.exe/search.htm
8 170 0.10% 97 0.75% /ISSUE 102/0102SELECTED.htm
9 253 0.15% 82 0.63% /feedback.htm
10 99 0.06% 62 0.48% /pr01.htm

Top 30 of 8815 Total Sites
# Hits Files KBytes Visits Hostname
1 4941 3.03% 1478 1.14% 33317 8.24% 24 0.18% 208.57.93.51
2 1250 0.77% 1203 0.93% 2868 0.71% 109 0.83% 213.42.2.22
3 1243 0.76% 1131 0.87% 1483 0.37% 89 0.67% 213.42.2.21
4 1231 0.75% 809 0.63% 2113 0.52% 124 0.94% 220.225.195.41
5 1216 0.74% 1187 0.92% 3079 0.76% 141 1.07% 213.42.2.11
6 1192 0.73% 1128 0.87% 2861 0.71% 150 1.14% 213.42.2.23
7 1192 0.73% 1140 0.88% 2872 0.71% 110 0.83% 213.42.2.28
8 1072 0.66% 949 0.73% 2069 0.51% 70 0.53% 202.56.231.116
9 906 0.55% 803 0.62% 2631 0.65% 105 0.79% 195.229.242.52
10 696 0.43% 101 0.08% 326 0.08% 54 0.41% 202.156.6.75
11 638 0.39% 383 0.30% 2188 0.54% 95 0.72% 193.188.105.22
12 501 0.31% 327 0.25% 587 0.15% 26 0.20% 202.75.43.240
13 474 0.29% 33 0.03% 76 0.02% 4 0.03% 202.88.232.140
14 471 0.29% 349 0.27% 481 0.12% 41 0.31% 168.187.0.35
15 465 0.28% 465 0.36% 1092 0.27% 31 0.23% 202.56.231.117
16 400 0.25% 392 0.30% 501 0.12% 38 0.29% 203.144.160.242
17 382 0.23% 34 0.03% 98 0.02% 11 0.08% 202.88.232.148
18 373 0.23% 33 0.03% 255 0.06% 15 0.11% 202.88.233.200
19 359 0.22% 316 0.24% 1322 0.33% 35 0.26% 195.229.241.180
20 358 0.22% 285 0.22% 1038 0.26% 29 0.22% 195.229.241.187
21 348 0.21% 241 0.19% 332 0.08% 44 0.33% 82.148.97.69
22 331 0.20% 322 0.25% 416 0.10% 32 0.24% 203.144.160.243
23 318 0.19% 280 0.22% 770 0.19% 45 0.34% 213.42.2.10
24 312 0.19% 279 0.22% 4973 1.23% 5 0.04% 24.169.158.138
25 309 0.19% 297 0.23% 1050 0.26% 45 0.34% 213.42.2.26
26 307 0.19% 84 0.06% 156 0.04% 5 0.04% 202.88.225.65
27 293 0.18% 116 0.09% 187 0.05% 6 0.05% 202.88.244.230
28 292 0.18% 107 0.08% 221 0.05% 27 0.20% 203.155.1.245
29 274 0.17% 157 0.12% 1600 0.40% 39 0.30% 203.144.144.164
30 274 0.17% 98 0.08% 321 0.08% 2 0.02% 60.50.154.245

Top 10 of 8815 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4941 3.03% 1478 1.14% 33317 8.24% 24 0.18% 208.57.93.51
2 211 0.13% 207 0.16% 6809 1.68% 3 0.02% 66.17.15.154
3 312 0.19% 279 0.22% 4973 1.23% 5 0.04% 24.169.158.138
4 232 0.14% 171 0.13% 4208 1.04% 4 0.03% 68.189.124.35
5 47 0.03% 47 0.04% 3991 0.99% 1 0.01% 63.243.108.132
6 95 0.06% 73 0.06% 3441 0.85% 1 0.01% 204.68.210.59
7 168 0.10% 129 0.10% 3093 0.76% 3 0.02% 24.247.252.249
8 1216 0.74% 1187 0.92% 3079 0.76% 141 1.07% 213.42.2.11
9 232 0.14% 128 0.10% 3072 0.76% 3 0.02% 69.234.67.11
10 1192 0.73% 1140 0.88% 2872 0.71% 110 0.83% 213.42.2.28

Top 30 of 202 Total Referrers
# Hits Referrer
1 88939 54.48% http://www.asianet.com/
2 26808 16.42% - (Direct Request)
3 18514 11.34% http://asianet.com/
4 17572 10.76% http://www.asianet.com
5 1733 1.06% http://www.asianet.com/toc.htm
6 1087 0.67% http://www.asianet.com/Laonet Magazine.htm
7 1050 0.64% http://asianet.com
8 755 0.46% http://www.asianet.com/search.htm
9 607 0.37% http://www.asianet.com/pr01.htm
10 556 0.34% http://www.asianet.com/products.htm
11 495 0.30% http://www.asianet.com/news.htm
12 382 0.23% http://www.asianet.com/services.htm
13 335 0.21% http://www.asianet.com./
14 303 0.19% http://www.asianet.com/ISSUE 102/0102SELECTED.htm
15 294 0.18% http://asianet.com/toc.htm
16 285 0.17% http://www.asianet.com/Selected Issues.htm
17 253 0.15% http://www.asianet.com/feedback.htm
18 211 0.13% http://72.14.203.104/search
19 208 0.13% http://www.asianet.com/_vti_bin/shtml.exe/search.htm
20 207 0.13% http://asianet.com/_vti_bin/shtml.exe/search.htm
21 204 0.12% http://www.asianet.com/prod01.htm
22 162 0.10% http://www.asianet.com/Ad Dept.htm
23 116 0.07% http://www.asianet.com/serv01.htm
24 114 0.07% http://www.google.com/search
25 110 0.07% http://asianet.com/search.htm
26 106 0.06% http://www.google.co.in/search
27 86 0.05% http://www.asianet.com/Contact Info.htm
28 86 0.05% http://www.asianet.com/pr03.htm
29 85 0.05% http://search.yahoo.com/search
30 80 0.05% http://www.asianet.com.

Top 20 of 26 Total Search Strings
# Hits Search String
1 83 34.30% asianet.com
2 58 23.97% www.asianet.com
3 44 18.18% asianet
4 10 4.13% laonet
5 10 4.13% www.laonet.com
6 6 2.48% asianet tv
7 4 1.65% laonet.com
8 3 1.24% site:asianet.com
9 3 1.24% www.asianet
10 2 0.83% asia net
11 2 0.83% www.asianetcom
12 2 0.83% www.lao net.com
13 2 0.83% www/laonet.com
14 1 0.41% asia net com
15 1 0.41% asian net
16 1 0.41% asianet -suresh
17 1 0.41% asianet inc.
18 1 0.41% asianet tv web site
19 1 0.41% asianet tv.in
20 1 0.41% lao homepage

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 722 0.44% 722 0.56% 20819 5.15% 1 0.01% asianet

Top 15 of 913 Total User Agents
# Hits User Agent
1 41528 25.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 32429 19.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 15922 9.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 7236 4.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 5898 3.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 3985 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 3747 2.30% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 2790 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 2276 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 2238 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
11 1913 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.2) G
12 1870 1.15% Mozilla/4.0 (compatible;)
13 1789 1.10% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 1375 0.84% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 1323 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for April 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 163262 100.00% 130061 100.54% 404349 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01